YMCA of South FloridaYouth Development IntranetUpdated August 2026Youth Development Intranet
Program details
Filter, sort, and export each site's goals, licensing, funding, and partnership information.
| School | Status | M-DCPS # | Goal | PD | Established | ELC | DCF license | Funding / grant | Location type |
|---|---|---|---|---|---|---|---|---|---|
| Andrea Castillo Preparatory Academy | Open | 3881 | 120 | Rachel | 2020 | Yes | C11MD3018 | TCT/ Fee-Based | M-DCPS |
| Arcola Lake Elementary | Open | 0101 | 15 | Sabrina | Unknown | Yes | C11MD2643 | Fee-Based | M-DCPS |
| Avocado Elementary | Open | 0161 | 25 | Vicky | 2026 | No | C11MD3709 | Fee-Based | M-DCPS |
| Brentwood Elementary | Open | 0461 | 15 | Vanessa | Unknown | Yes | C11MD3172 | 21st CCLC | M-DCPS |
| Broadmoor Elementary | Open | 0521 | 50 | Sabrina | 2025 | Yes | C11MD3395 | TCT/ Fee-Based | M-DCPS |
| Campbell Drive K-8 Center | Open | 0651 | 65 | Vicky | 1998 | Yes | C11MD2371 | 21st CCLC | M-DCPS |
| Caribbean K-8 Center | Open | 0661 | 30 | Erica | Unknown | Yes | C11MD2196 | Fee-Based | M-DCPS |
| Carrie P. Meek/ Westview K-8 Center | Closed | 5901 | 0 | Sabrina | Unknown | No | CLOSED | Fee-Based | M-DCPS |
| Citrus Grove K-8 Center | Open | 0801 | 25 | Rachel | 2019 | Yes | C11MD2905 | TCT/ Fee-Based | M-DCPS |
| Coconut Palm K-8 Academy | Open | 3621 | 40 | Erica | 2008 | Yes | C11MD1993 | ORCF/ Fee-Based | M-DCPS |
| Comstock Elementary | Open | 0881 | 140 | Sabrina | 1990 | Yes | C11MD2523 | 21st CCLC/ TCT Free | M-DCPS |
| Coral Gables Preparatory Academy - Minorca | Open | 0961 | 170 | Rachel | 2017 | Yes | C11MD2590 | TCT/ Fee-Based | M-DCPS |
| Coral Gables Preparatory Academy - Zamora | Open | 0961 | 40 | Rachel | 2017 | No | C11MD2589 | TCT/ Fee-Based | Not listed |
| Cypress K-8 Center | Open | 1281 | 40 | Rachel | 2008 | Yes | C11MD1984 | Fee-Based | M-DCPS |
| Dante B. Fascell Elementary | Open | 1811 | 85 | Erica | 2025 | Yes | C11MD3604 | Fee-Based | M-DCPS |
| David Fairchild Elementary | Open | 1761 | 195 | Curby | 2005 | Yes | C11MD1882 | TCT/ Fee-Based | M-DCPS |
| Dr. Frederica S. Wilson/ Skyway Elementary | Closed | 5081 | 0 | Vanessa | Unknown | No | CLOSED | Fee-Based | M-DCPS |
| Dr. Henry E. Perrine Academy of the Arts | Open | 4831 | 90 | Vicky | 2026 | No | C11MD3708 | 21st CCLC/ Fee-Based | M-DCPS |
| Dr. Henry W. Mack/ West Little River K- 8 Center | Closed | 5861 | 0 | Rachel | 2000 | No | PENDING | Fee-Based | M-DCPS |
| Dr. Toni Bilbao Preparatory Academy | Open | 4011 | 90 | Rachel | 2019 | Yes | C11MD2602 | TCT/ Fee-Based | M-DCPS |
| Dr. William A. Chapman Elementary | Closed | 0771 | 0 | Vicky | 2002 | No | C11MD2420 | Fee-Based | M-DCPS |
| Ethel F. Beckford/ Richmond Primary Learning Center | Closed | 4651 | 0 | Vicky | 2026 | No | PENDING | Fee-Based | M-DCPS |
| Flagami Elementary | Open | 1841 | 75 | Rachel | 2022 | Yes | C11MD3155 | TCT/ Fee-Based | M-DCPS |
| Flamingo Elementary | Open | 1921 | 75 | Sabrina | 1985 | Yes | C11MD1987 | TCT/ Fee-Based | M-DCPS |
| Florida City Elementary | Open | 2001 | 35 | Vicky | 2009 | Yes | C11MD1992 | 21st CCLC | M-DCPS |
| Frances S. Tucker K-8 Center | Open | 5561 | 35 | Sabrina | 2004 | Yes | C11MD1875 | 21st CCLC | M-DCPS |
| Frederick Douglass Elementary | Open | 1361 | 35 | Stephany | 1998 | Yes | C11MD2603 | 21st CCLC | M-DCPS |
| Fulford Elementary | Open | 2081 | 60 | Curby | 2005 | Yes | C11MD1870 | TCT/ Fee-Based | M-DCPS |
| George W. Carver Elementary | Open | 0721 | 175 | Sabrina | 2015 | Yes | C11MD2717 | Fee-Based | M-DCPS |
| Georgia Jones-Ayers/ Lenora B. Smith K-8 Center | Open | 6011 | 25 | Sabrina | 2025 | No | C11MD3710 | United Way LEARN / Fee-Based | M-DCPS |
| Gertrude K. Edelman/ Sabal Palm Elementary | Open | 4801 | 30 | Vanessa | 2000 | Yes | C11MD2682 | TCT/ Fee-Based | M-DCPS |
| Gloria Floyd Elementary | Open | 2021 | 65 | Erica | 2025 | Yes | C11MD3596 | Fee-Based | M-DCPS |
| Goulds Elementary | Closed | 0311 | 0 | Vicky | Unknown | No | PENDING | Fee-Based | M-DCPS |
| Gratigny Elementary | Closed | 2241 | 0 | Sabrina | 2000 | No | C11MD1997 | Fee-Based | M-DCPS |
| Henry S. West Laboratory School | Open | 5831 | 125 | Curby | 1985 | Yes | C11MD1990 | Fee-Based | M-DCPS |
| Irving & Beatrice Peskoe K-8 Center | Open | 4391 | 55 | Vicky | 2005 | Yes | C11MD1995 | 21st CCLC / Fee-Based | M-DCPS |
| James H. Bright/ J.W. Johnson Elementary | Open | 0481 | 15 | Curby | 2023 | Yes | C11MD3282 | 21st CCLC | M-DCPS |
| Jesse J. McCrary Jr. Elementary | Open | 3021 | 65 | Vanessa | 2008 | Yes | C11MD2422 | 21st CCLC | M-DCPS |
| Joe Hall Elementary | Open | 2341 | 105 | Erica | 2020 | Yes | C11MD3006 | TCT/ Fee-Based | M-DCPS |
| Johnnie M. Parris/ Colonial Drive Elementary | Open | 0861 | 65 | Erica | 1998 | Yes | C11MD1982 | 21st CCLC | M-DCPS |
| Key Biscayne K-8 Center | Open | 2741 | 75 | Stephany | 2021 | Yes | C11MD9703 | Fee-Based | M-DCPS |
| KIPP Miami Charter School | Open | N/A | 35 | Vanessa | 2022 | Yes | E11MD0464 | 21st CCLC | Charter |
| Lake Stevens Elementary | Open | 2801 | 20 | Vanessa | 2000 | Yes | C11MD3173 | 21st CCLC | M-DCPS |
| Laura C. Saunders Elementary | Open | 2941 | 50 | Vicky | 2000 | Yes | C11MD1991 | 21st CCLC | M-DCPS |
| Leisure City K-8 Center | Open | 2901 | 25 | Vicky | 2026 | No | C11MD3711 | Fee-Based | M-DCPS |
| Linda Lentin K-8 Center | Open | 2911 | 15 | Curby | 2001 | Yes | C11MD2570 | 21st CCLC | M-DCPS |
| Maya Angelou Elementary | Open | 0111 | 35 | Vanessa | 1995 | Yes | C11MD1983 | 21st CCLC | M-DCPS |
| Meadowlane Elementary | Open | 3141 | 135 | Curby | 1995 | Yes | C11MD1427 | TCT/ Fee-Based | M-DCPS |
| Miami Shores Village Fieldhouse | Open | N/A | 30 | Sabrina | 2026 | No | C11MD3655 | Fee-Based | Municipal |
| Morningside K-8 Academy | Open | 3501 | 80 | Sabrina | 1998 | Yes | C11MD1872 | 21st CCLC | M-DCPS |
| Myrtle Grove K-8 Center | Closed | 3581 | 0 | Curby | 2000 | No | PENDING | Fee-Based | M-DCPS |
| Natural Bridge Elementary | Open | 3661 | 45 | Curby | Unknown | Yes | C11MD2197 | TCT/ Fee-Based | M-DCPS |
| Norland Elementary | Closed | 3701 | 0 | Vanessa | 1998 | No | PENDING | Fee-Based | M-DCPS |
| Norman S. Edelcup/ Sunny Isles Beach K-8 Center | Open | 0092 | 80 | Vanessa | 2020 | Yes | C11MD2997 | Fee-Based | M-DCPS |
| North Bay Village: Brent W. Latham Community Center | Open | N/A | 30 | Curby | 2025 | No | E11MD0525 | TCT/ Fee-Based | Municipal |
| North Beach Elementary | Open | 3741 | 75 | Stephany | 2021 | Yes | C11MD9704 | Fee-Based | M-DCPS |
| North Dade Center for Modern Languages | Open | 5131 | 50 | Vanessa | 2000 | Yes | C11MD2560 | TCT/ Fee-Based | M-DCPS |
| North Glade Elementary | Closed | 3861 | 0 | Curby | 2000 | No | C11MD1886 | Fee-Based | M-DCPS |
| North Hialeah Elementary | Open | 3901 | 75 | Sabrina | 1998 | Yes | C11MD1996 | TCT/ Fee-Based | M-DCPS |
| North Miami Elementary | Open | 3941 | 50 | Curby | 1990 | Yes | C11MD1869 | 21st CCLC | M-DCPS |
| Oak Grove Elementary | Open | 4021 | 15 | Vanessa | 2026 | No | C11MD3712 | Fee-Based | M-DCPS |
| Ojus Elementary | Open | 4061 | 105 | Vanessa | 2000 | Yes | C11MD1980 | TCT/ Fee-Based | M-DCPS |
| Olympia Heights Elementary | Open | 4091 | 15 | Rachel | 1996 | Yes | C11MD1989 | Fee-Based | M-DCPS |
| Paul L. Dunbar K-8 Center | Open | 1441 | 50 | Stephany | Unknown | Yes | C11MD2416 | 21st CCLC | M-DCPS |
| Pine Lake Elementary | Open | 4441 | 65 | Erica | 2007 | Yes | C11MD1876 | 21st CCLC | M-DCPS |
| Pinecrest Elementary | Open | 4421 | 225 | Erica | 1995 | Yes | C11MD1988 | Fee-Based | M-DCPS |
| Redondo Elementary | Open | 4611 | 30 | Vicky | 2026 | No | C11MD3720 | United Way LEARN / Fee-Based | M-DCPS |
| Shenandoah Elementary | Open | 5001 | 120 | Rachel | 2012 | Yes | C11MD2208 | TCT/ Fee-Based | M-DCPS |
| Snapper Creek Elementary | Open | 5121 | 75 | Rachel | 2006 | Yes | C11MD1978 | TCT/ Fee-Based | M-DCPS |
| Town of Bay Harbor: Ruth K. Broad/ Bay Harbor K-8 Center | Open | N/A | 40 | Curby | 2024 | Yes | C11MD3412 | Fee-Based | M-DCPS/ Other |
| Tropical Elementary | Open | 5521 | 45 | Rachel | 2019 | Yes | C11MD2914 | United Way LEARN / Fee-Based | M-DCPS |
| Venetian Parc Academy | Open | 0009 | 15 | Erica | 2025 | Yes | C11MD3594 | Fee-Based | M-DCPS |
| Vineland K-8 Center | Open | 5671 | 105 | Erica | 2004 | Yes | C11MD1880 | Fee-Based | M-DCPS |
| Virginia A. Boone/ Highland Oaks Elementary | Open | 2441 | 100 | Vanessa | 2022 | Yes | C11MD3163 | TCT/ Fee-Based | M-DCPS |
| West Homestead K-8 Center | Open | 5791 | 50 | Vicky | 2000 | Yes | C11MD2516 | 21st CCLC | M-DCPS |
| Young Women's Preparatory Academy | Open | 7055 | 15 | Sabrina | 2025 | No | Not listed | Fee-Based | M-DCPS |
Enrollment & registration
Program systems
Access Procare and EZChildTrack staff and parent portals.
Curriculum & operations
Program resources
Curriculum platforms, afterschool research, and school-facility access tools.
Access the 2025 national and Florida afterschool reports, data, and presentation visuals.
Open resource ↗Scholastic Digital ManagerSign in to access Scholastic digital curriculum and program resources.
Open resource ↗SPARK FamilyAccess SPARK curriculum, activity, and professional learning resources.
Open resource ↗School partner resources
M-DCPS partner resources
District offices, official school information, grant support, and student internship portals.
District offices
M-DCPS offices that support community programs and school partnerships.
School & grant information
Official district references for schools, locations, and grant support.
Internship programs
District internship portals for academic-year and summer opportunities.
Operational forms
Forms and tools by purpose
Parent & account forms
Family acknowledgements and requests related to enrollment, pickup, payments, and service changes.
Document late pickup notices for families enrolled at fee-based locations.
Open form ↗Late Pick-Up Acknowledgement: 21st CCLC SitesDocument late pickup notices for families enrolled at 21st CCLC locations.
Open form ↗Late Payment AcknowledgementRecord required communication and acknowledgement for late program payments.
Open form ↗School-Year Change RequestSubmit a parent or site-directed request to adjust or terminate YMCA services.
Open form ↗HPB Family Support Services RequestConnect families with public-benefit, registration, and other support services.
Open form ↗Compliance, quality & site documentation
Required documentation, program-quality tools, reporting acknowledgements, visitor records, and staff attestations.
Document visits from DCF, school, YMCA, snack-program, and other authorized personnel.
Open form ↗Getting to Know Me AssessmentGather family information needed to better understand and support a participant.
Open form ↗Afterschool Quality AssessmentAssess program quality, identify improvement opportunities, and document next steps.
Open form ↗Child Abuse & Neglect Reporting Requirements: SRComplete the required acknowledgement for reporting responsibilities.
Open form ↗Child Abuse & Neglect Reporting RequirementsReview and complete the required reporting-responsibility acknowledgement.
Open form ↗Attestation of Good Moral CharacterComplete the required attestation form.
Open form ↗iYDM AppOpen the legacy iYDM app for Youth Development announcements and references.
Open form ↗